NEW YORK CELTICS - 1938-1939

 

NEW YORK CELTICS  WBT  0-1 BARNEY SEDRAN
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Chick Reiser F 25 5:11 165 Pratt/NYU 1 5 0 0 .000 10 10.0
Ben Kramer F 26 6:00 195 LIU’37 1 0 1 1 1.000 1 1.0
Jake Pelkington C 23 6:06 230 Manhattan 1 2 1 1 1.000 5 5.0
Pete Berenson G 27 5:11 180 CCNY’34 1 2 0 1 .000 4 4.0
Carlie Johnson G 29 5:08 150 None 1 1 2 3 .667 4 4.0
Moe Spahn F 27 6:00 185 CCNY’33 1 0 0 0 .000 0 0.0
Nat Frankel F 26 6:00 195 Brooklyn 1 0 0 1 .000 0 0.0
Sam Kaplan G 27 5:10 160 None 1 1 1 2 .500 3 3.0
Harry Fitzpatrick G 25 5:09 170 None 1 1 1 0 .000 3 3.0
© Pro Basketball Encyclopedia 2024